مصاريف الدراسة بأوكرانيا لعام 2020

TUITION FEES IN UKRAINE 2020

MOST POPULAR COURSES ENGLISH MEDIUM RUSSIAN OR UKRAINIAN MEDIUM HOSTEL FEE PER YEAR Duration
MEDICINE 4000$-4800$/Yr. $3700/Yr. $800/Yr. 6 Years
PHARMACY 4550$/Yr. $3500/Yr. $800/Yr. 5 Years
DENTISTRY 5400$/Yr. $3900/Yr. $800/Yr. 5 Years
NURSING 3750$/Yr. 3750$ $800/Yr. 4 Years
PETROLEUM ENGINEERING $2700/Yr. $1800/Yr. $800/Yr. 4 Years
PETROLEUM ECONOMICS & MANAGEMENT $2700/Yr. $1800/Yr. $800/Yr. 4 Years
COMPUTER SCIENCE & INFORMATION TECHNOLOGY $2000/Yr. $1800/Yr. $800/Yr. 4 Years
SOFTWARE ENGINEERING $2000/Yr. $1800/Yr. $800/Yr. 4 Years
CYBER SECURITY $2000/Yr. $1800/Yr. $800/Yr. 4 Years
MECHANICAL ENGINEERING $2300/Yr. $1800/Yr. $500/Yr. 4 Years
AUTOM0BILE ENGINEERING $2000/Yr. $500/Yr. 4 Years
COMPUTER ENGINEERING $2000/Yr. $1800/Yr. $500/Yr. 4 Years
MINING & ECOLOGY $1800/Yr. $500/Yr. 4 Years
INTERNATIONAL LAW $2500/Yr. $1800/Yr. $500/Yr. 4 Years
INTERNATIONAL ECONOMICS & TOURISM $1500/Yr. $1000/Yr. $500/Yr. 4 Years
BUSINESS MANAGEMENT $1500/Yr. $1000/Yr. $500/Yr. 4 Years
CIVIL ENGINEERING (lviv) 2800$/Yr. 2200$/Yr. 800$ 4 Years
INTERNATIONAL-BUSINESS ADMINISTRATION $1500/Yr. $1000/Yr. $700/Yr. 4 Years
International Business $1800/Yr. $1500/Yr. $700/Yr. 4 Years
ARCHITECTURE ENGINEERING (lviv) $2800/Yr. $2000/Yr. $800/Yr. 4 Years
INFORMATION TECHNOLOGY $2000/Yr. $1800/Yr. $500/Yr. 4 Years
ELECTRICAL ENGINEERING $2500/Yr. $1800/Yr. $500/Yr. 4 Years
Mathematics, Applied Mathematics $2800/Yr. $1800/Yr. $800/Yr. 4 Years
PHYSICAL AND TECHNOLOGY $2800/Yr. $1800/Yr. $800/Yr. 4 Years
BIOLOGY $2600/Yr. $1800/Yr. $800/Yr. 4 Years
Biotechnology and Bioengineering $2000/Yr. $1800/Yr. $800/Yr. 4 Years
PSYCHOLOGY $3200/Yr. $2000/Yr. $800/Yr. 4 Years
CHEMISTRY $2600/Yr. $1800/Yr. $800/Yr. 4 Years
HISTORY AND ARCHAEOLOGY $2600/Yr. $1800/Yr. $800/Yr. 4 Years
Foreign languages $2600/Yr. $1800/Yr. $800/Yr. 4 Years
AVIATION ENGINEERING $3500/Yr. $2200/Yr. $800/Yr. 4 Years
PRIVATE PILOT (Theory & Practical’s) $10000 $500-$1000 8 Months
Airline transport pilot license (ATPL) 54.5K EURO $500-$1000 11⁄2 years
COMMERCIAL PILOT (Theory & Practical’s) 59.5 EURO $500-$1000 11⁄2 years
TELECOMMUNICATION & RADIO ENGINEERING $2000 $500 4 Years
PREPARATORY COURSE $2800-$3500/Yr.  With all Expenses 6-8 months

OTHER EXPENSES FOR MEDICINE

Designation  Price
Invitation 350$
Send invitation via post(dhl-aramex)0$ free
Service charges MerCompany (onetime payment)850$
Card Immigration for 6 years (one time)950$
Medical insurance (One time), Airport  pickup  and  Registration200$
TOTAL2,825$

OTHER EXPENSES FOR ENGINEERING and LITERARY UNIVERSITIES

DesignationPrice
Invitation300$
Send invitation via post(dhl-aramex)0$ free
Service charges MerCompany (onetime payment)850$
Card Immigration for 4 years (one time)750$
Medical insurance (One time), Airport  pickup  and  Registration200$
TOTAL2,625$